# Author topic profiles within genre — methods

Run topics_B_s42, seed 42; 53 topics with review status included; works of genre_main comedy, tragedy, history (comedy 151, tragedy 111, history 34; expected comedy 151, tragedy 111, history 34 — match).

Measure: share of a work's words in each topic (representative edition, every chunk in the denominator including outliers and topics outside the selection), works equal-weighted. Group profile = mean over works.
Groups: A = works of the genre whose author field contains the name (collaborations included; roles from DEEP authors_display: translator / author / author (?) / original author (translated); unresolved roles held out — 2 records, role_pending.csv); B = every other work of the genre (Anonymous works stay in B). Thresholds: A ≥ 5, B ≥ 10. Groups of one comparison are disjoint; different authors' groups can share collaborative works (comparisons are not independent).
Divergence: Jensen–Shannon divergence, log2, bits (not the square-rooted distance). cond = selected-topic means renormalised; rest = selected-topic means plus one bin for the remaining words (checks the effect of coverage differences). cond is not computable when a side has no selected-topic words.
Reference: 1000 random groups of |A| works drawn from A ∪ B (seed 42 + comparison index), the rest as the other group; median, 2.5–97.5 % range, percentile of the observed value. A reference range for the group sizes, not a confidence interval; period and company are not controlled. Leave-one-out: each work of A dropped in turn, B unchanged; delta = divergence without the work − observed, so a positive delta means the work was pulling the author group TOWARDS the rest and a negative delta means it was pushing the divergence up; the most influential work is the largest |delta|. Sole-signature variant when ≥ 5 sole-signature works (a smaller group; its divergence is not directly comparable with the all-signature value or with the random reference, which is drawn at the all-signature size).
Topic tables: mean share per topic in A and B and their difference in percentage points (a description of the two profiles, not the topic's share of the divergence); works containing the topic; for the five largest |differences| the three works supplying most of each side's mean, with contribution = share / n (works equal-weighted) and share of the side's total.
Figures: fig1 = observed cond divergence per author with the random median and 2.5–97.5 % range, panels per genre on one x scale, each sorted on its own (no cross-genre ranking); fig2 = per-genre heatmap of mean differences for a display subset of topics (each author's three largest, max 15), diverging scale centred at zero and shared across genres.

| genre | author | kind | n A | n B | held out | collab. in A | cov A | cov B | JSD cond | rnd median | rnd 2.5–97.5 | pct | JSD rest | rnd median | pct | LOO cond range | most influential | sole n | sole cond |
|---|---|---|---:|---:|---:|---:|---:|---:|---:|---:|---|---:|---:|---:|---:|---|---|---:|---:|
| comedy | Chapman, George | author | 7 | 144 | 0 | 1 | 0.31 | 0.34 | 0.2347 | 0.2636 | 0.1755–0.3958 | 28.8 | 0.0765 | 0.0912 | 19.4 | 0.2258–0.2788 | All Fools (0.0441) | 6 | 0.2367 |
| comedy | Dekker, Thomas | author | 10 | 141 | 0 | 5 | 0.30 | 0.35 | 0.2115 | 0.2048 | 0.1328–0.3122 | 56.0 | 0.069 | 0.0712 | 43.7 | 0.2062–0.2492 | The Wonder of A Kingdom (0.0377) | 5 | 0.3097 |
| comedy | Fletcher, John | author | 6 | 145 | 0 | 4 | 0.34 | 0.34 | 0.1705 | 0.2899 | 0.1923–0.4121 | 0.9 | 0.0586 | 0.0999 | 1.0 | 0.1532–0.2538 | Monsieur Thomas (Father's Own  (0.0833) | 2 |  |
| comedy | Jonson, Ben | author | 15 | 136 | 0 | 1 | 0.37 | 0.34 | 0.2348 | 0.158 | 0.1007–0.2364 | 97.2 | 0.0839 | 0.0554 | 97.5 | 0.2126–0.2624 | The Devil Is an Ass (0.0276) | 14 | 0.2372 |
| comedy | Lyly, John | author | 7 | 144 | 0 | 0 | 0.36 | 0.34 | 0.5228 | 0.261 | 0.1701–0.3802 | 100.0 | 0.1843 | 0.0906 | 100.0 | 0.4885–0.6339 | Mother Bombie (0.1112) | 7 | 0.5228 |
| comedy | Marston, John | author | 6 | 145 | 0 | 1 | 0.28 | 0.35 | 0.315 | 0.2872 | 0.1935–0.4292 | 66.3 | 0.0987 | 0.1004 | 45.6 | 0.3045–0.371 | Eastward Ho (0.056) | 5 | 0.371 |
| comedy | Middleton, Thomas | author | 10 | 141 | 0 | 2 | 0.33 | 0.34 | 0.2687 | 0.2118 | 0.1357–0.3166 | 88.1 | 0.0909 | 0.0737 | 81.3 | 0.2397–0.3263 | A Mad World, My Masters (0.0576) | 8 | 0.3129 |
| comedy | Shakespeare, William | author | 11 | 140 | 0 | 0 | 0.30 | 0.35 | 0.2129 | 0.1952 | 0.1231–0.2953 | 65.7 | 0.0696 | 0.0682 | 54.6 | 0.2043–0.2526 | The Taming of the Shrew (0.0397) | 11 | 0.2129 |
| comedy | Shirley, James | author | 16 | 135 | 0 | 1 | 0.42 | 0.33 | 0.2598 | 0.1527 | 0.0967–0.2264 | 99.4 | 0.1032 | 0.0531 | 99.7 | 0.2317–0.2858 | The Opportunity (-0.0281) | 15 | 0.2858 |
| tragedy | Chapman, George | author | 5 | 106 | 0 | 1 | 0.31 | 0.42 | 0.2132 | 0.3698 | 0.2349–0.5458 | 0.7 | 0.0844 | 0.1549 | 0.4 | 0.2094–0.3164 | The Tragedy of Charles Duke of (0.1032) | 4 |  |
| tragedy | Marlowe, Christopher | author | 6 | 105 | 0 | 2 | 0.47 | 0.42 | 0.4935 | 0.3377 | 0.2224–0.5018 | 96.9 | 0.2196 | 0.143 | 96.1 | 0.4693–0.5889 | Dido, Queen of Carthage (0.0953) | 4 |  |
| tragedy | Massinger, Philip | author | 6 | 105 | 0 | 4 | 0.37 | 0.42 | 0.4041 | 0.3419 | 0.2186–0.5056 | 80.0 | 0.1591 | 0.1454 | 66.7 | 0.4038–0.4425 | The Virgin Martyr (0.0384) | 2 |  |
| tragedy | Middleton, Thomas | author | 5 | 106 | 0 | 3 | 0.41 | 0.42 | 0.5099 | 0.3761 | 0.2443–0.5387 | 95.5 | 0.2113 | 0.1577 | 90.7 | 0.5037–0.6095 | The Revenger's Tragedy (0.0996) | 2 |  |
| tragedy | Seneca, Lucius Annaeus | original author of translated works | 9 | 101 | 1 | 9 | 0.57 | 0.41 | 0.6686 | 0.2701 | 0.1793–0.4051 | 100.0 | 0.3411 | 0.1168 | 100.0 | 0.6439–0.6966 | Thyestes (Seneca's Second Trag (0.028) | 0 |  |
| tragedy | Shakespeare, William | author | 12 | 99 | 0 | 4 | 0.36 | 0.43 | 0.2773 | 0.2252 | 0.1412–0.3444 | 82.0 | 0.1099 | 0.0969 | 71.4 | 0.266–0.3102 | Titus Andronicus (0.0329) | 8 | 0.35 |
| history | Heywood, Thomas | author | 5 | 29 | 0 | 1 | 0.34 | 0.38 | 0.3144 | 0.326 | 0.1834–0.5678 | 45.8 | 0.1135 | 0.1254 | 38.1 | 0.2704–0.4488 | 2 Edward the Fourth (0.1344) | 4 |  |
| history | Shakespeare, William | author | 11 | 23 | 0 | 5 | 0.37 | 0.38 | 0.2948 | 0.2387 | 0.161–0.3743 | 81.3 | 0.1099 | 0.0923 | 77.1 | 0.2708–0.3236 | Henry the Eighth (All Is True) (0.0288) | 6 | 0.2661 |
